You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 97
Tournament 8 of 8
2020-02-16 - 2020-02-22
Grid: 27 x 27 Mines: 722
Division 1
1 | TBDMfan | 3.42 sec | 2020-02-16 | 8 pts |
2 | StephanB | 3.76 sec | 2020-02-17 | 6 pts |
3 | Lutz | 4.38 sec | 2020-02-16 | 5 pts |
4 | Maruda | 6.62 sec | 2020-02-20 | 4 pts |
5 | Caren | 8.54 sec | 2020-02-18 | 3 pts |
6 | Gene | 8.87 sec | 2020-02-17 | 2 pts |
7 | hmp | 9.39 sec | 2020-02-18 | 1 pt |
8 | BoBo | 10.45 sec | 2020-02-17 | - |
9 | Chronic | 13.81 sec | 2020-02-20 | - |
10 | Kimmo | 31.64 sec | 2020-02-17 | - |
Back to main page
Find more addictive puzzle games at Simplism Games!