You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 97
Tournament 3 of 8
2020-01-12 - 2020-01-18
Grid: 9 x 27 Mines: 167
Division 1
1 | TBDMfan | 48.37 sec | 2020-01-16 | 8 pts |
2 | StephanB | 60.06 sec | 2020-01-12 | 6 pts |
3 | Lutz | 79.16 sec | 2020-01-17 | 5 pts |
4 | Maruda | 90.39 sec | 2020-01-17 | 4 pts |
5 | Gene | 102.05 sec | 2020-01-13 | 3 pts |
6 | Chronic | 110.93 sec | 2020-01-12 | 2 pts |
7 | Caren | 138.21 sec | 2020-01-15 | 1 pt |
8 | BoBo | 186.31 sec | 2020-01-15 | - |
9 | Kimmo | 251.79 sec | 2020-01-12 | - |
Back to main page
Find more addictive puzzle games at Simplism Games!