You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 91
Tournament 4 of 8
2019-02-17 - 2019-02-23
Grid: 15 x 12 Mines: 64
Division 1
1 | Lutz | 60.95 sec | 2019-02-21 | 8 pts |
2 | Maruda | 88.35 sec | 2019-02-23 | 6 pts |
3 | StephanB | 102.57 sec | 2019-02-22 | 5 pts |
4 | Caren | 105.57 sec | 2019-02-22 | 4 pts |
5 | Jon Simonsen | 110.06 sec | 2019-02-19 | 3 pts |
6 | Gene | 117.27 sec | 2019-02-20 | 2 pts |
7 | Chronic | 163.82 sec | 2019-02-19 | 1 pt |
8 | Kimmo | 220.25 sec | 2019-02-19 | - |
9 | BoBo | 244.62 sec | 2019-02-21 | - |
Back to main page
Find more addictive puzzle games at Simplism Games!