You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 90
Tournament 4 of 8
2018-12-23 - 2018-12-29
Grid: 7 x 12 Mines: 63
Division 1
1 | StephanB | 7.62 sec | 2018-12-29 | 8 pts |
2 | Lutz | 7.75 sec | 2018-12-28 | 6 pts |
3 | Maruda | 10.01 sec | 2018-12-29 | 5 pts |
4 | Gene | 12.8 sec | 2018-12-28 | 4 pts |
5 | Caren | 14.09 sec | 2018-12-24 | 3 pts |
6 | Chronic | 29.41 sec | 2018-12-24 | 2 pts |
7 | Kimmo | 62.63 sec | 2018-12-29 | 1 pt |
Back to main page
Find more addictive puzzle games at Simplism Games!