You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 71
Tournament 7 of 8
2016-02-14 - 2016-02-20
Grid: 15 x 10 Mines: 97
Division 1
1 | StephanB | 23.09 sec | 2016-02-20 | 8 pts |
2 | TBDMfan | 23.55 sec | 2016-02-14 | 6 pts |
3 | Lutz | 29.91 sec | 2016-02-20 | 5 pts |
4 | Maruda | 36.85 sec | 2016-02-19 | 4 pts |
5 | Caren | 44.75 sec | 2016-02-15 | 3 pts |
6 | NYMIKE | 68.53 sec | 2016-02-15 | 2 pts |
7 | Chronic | 69.68 sec | 2016-02-15 | 1 pt |
8 | BoBo | 101.54 sec | 2016-02-14 | - |
9 | Kimmo | 110.48 sec | 2016-02-14 | - |
10 | hmp | 131.66 sec | 2016-02-19 | - |
Back to main page
Find more addictive puzzle games at Simplism Games!