You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 50
Tournament 7 of 8
2012-10-29 - 2012-11-04
Grid: 6 x 6 Mines: 12
Division 1
Division 2
1 | qqwref | 2.39 sec | 2012-11-03 | 8 pts |
2 | Christoph | 2.96 sec | 2012-11-02 | 6 pts |
3 | Caren | 3.4 sec | 2012-10-29 | 5 pts |
4 | NYMIKE | 4.08 sec | 2012-10-30 | 4 pts |
5 | Gene | 5.48 sec | 2012-10-29 | 3 pts |
6 | jos | 6.21 sec | 2012-10-31 | 2 pts |
7 | Chronic | 19.61 sec | 2012-10-29 | 1 pt |
Division 3
1 | hmp | 5.92 sec | 2012-10-30 | 8 pts |
2 | BoBo | 9.87 sec | 2012-10-30 | 6 pts |
3 | Kimmo | 14.63 sec | 2012-11-01 | 5 pts |
4 | Spot | 15.34 sec | 2012-10-30 | 4 pts |
Back to main page
Find more addictive puzzle games at Simplism Games!