You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 44
Tournament 6 of 8
2011-10-30 - 2011-11-05
Grid: 10 x 10 Mines: 58
Division 1
1 | TBDMfan | 15.15 sec | 2011-11-05 | 8 pts |
2 | Maruda | 15.39 sec | 2011-11-05 | 6 pts |
3 | StephanB | 17.76 sec | 2011-11-04 | 5 pts |
4 | Lutz | 18.17 sec | 2011-11-02 | 4 pts |
5 | Gabi | 19.18 sec | 2011-10-30 | 3 pts |
6 | Nikolaj | 19.93 sec | 2011-11-01 | 2 pts |
7 | qqwref | 27.9 sec | 2011-11-05 | 1 pt |
Division 2
Division 3
Back to main page
Find more addictive puzzle games at Simplism Games!