You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 37
Tournament 2 of 8
2010-08-29 - 2010-09-04
Grid: 40 x 5 Mines: 75
Division 1
Division 2
1 | Lutz | 81.04 sec | 2010-09-01 | 8 pts |
2 | Qetuth | 86.45 sec | 2010-08-29 | 6 pts |
3 | Caren | 88.57 sec | 2010-09-02 | 5 pts |
4 | Vladimir Orlov | 131.25 sec | 2010-08-29 | 4 pts |
5 | Dragon | 139.23 sec | 2010-08-30 | 3 pts |
6 | Gene | 152.36 sec | 2010-08-31 | 2 pts |
7 | BoBo | 230.25 sec | 2010-09-03 | 1 pt |
Division 3
1 | Spot | 244.29 sec | 2010-09-02 | 6 pts |
2 | Peter | 268.52 sec | 2010-08-29 | 5 pts |
3 | sigurdus | 281.57 sec | 2010-08-31 | 4 pts |
4 | squido | 352.1 sec | 2010-08-30 | 3 pts |
Back to main page
Find more addictive puzzle games at Simplism Games!