You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 35
Tournament 8 of 8
2010-06-20 - 2010-06-26
Grid: 5 x 15 Mines: 42
Division 1
Division 2
1 | Caren | 11.82 sec | 2010-06-20 | 8 pts |
2 | Vladimir Orlov | 13.75 sec | 2010-06-21 | 6 pts |
3 | Lutz | 15.81 sec | 2010-06-20 | 5 pts |
4 | Qetuth | 18.62 sec | 2010-06-24 | 4 pts |
5 | Gene | 20.1 sec | 2010-06-21 | 3 pts |
6 | NYMIKE | 22.78 sec | 2010-06-23 | 2 pts |
7 | BoBo | 29.14 sec | 2010-06-24 | 1 pt |
8 | hmp | 29.64 sec | 2010-06-20 | - |
Division 3
1 | sigurdus | 16.5 sec | 2010-06-26 | 8 pts |
2 | Dimos | 22.89 sec | 2010-06-26 | 6 pts |
3 | Dragon | 25.2 sec | 2010-06-22 | 5 pts |
4 | Chronic | 33.41 sec | 2010-06-24 | 4 pts |
5 | squido | 40.89 sec | 2010-06-20 | 3 pts |
6 | Spot | 42.5 sec | 2010-06-25 | 2 pts |
Back to main page
Find more addictive puzzle games at Simplism Games!