You need version 1.3 of Nonosweeper Pro to enter the Nonosweeper TournamentsSeason 26
Tournament 4 of 8
2009-01-04 - 2009-01-10
Grid: 10 x 15 Mines: 70
Division 1
1 | | 43.23 sec | 2009-01-10 | 8 pts |
2 | StephanB | 45.73 sec | 2009-01-10 | 6 pts |
3 | Maruda | 46.51 sec | 2009-01-04 | 5 pts |
4 | Gabi | 46.75 sec | 2009-01-08 | 4 pts |
5 | Alliska | 46.76 sec | 2009-01-05 | 3 pts |
6 | Nikolaj | 48.98 sec | 2009-01-04 | 2 pts |
7 | Qetuth | 57.95 sec | 2009-01-06 | 1 pt |
Division 2
Division 3
1 | BoBo | 120.59 sec | 2009-01-06 | 8 pts |
2 | Peter | 122.82 sec | 2009-01-04 | 6 pts |
3 | gracebalma | 141.91 sec | 2009-01-05 | 5 pts |
4 | hmp | 175.82 sec | 2009-01-05 | 4 pts |
5 | Spot | 178.14 sec | 2009-01-04 | 3 pts |
Back to main page
Find more addictive puzzle games at Simplism Games!